Roller shutters
Roller shutter systems
In the era of constructions with a significant number of glazed elements in architectural design, roller shutters are an important part of additional home equipment offering an extensive range of benefits. The most important of these include.
Top mounted roller shutters
RNK/T top-mounted roller shutters
Extremely resistant top-mounted roller shutters with an inspection hatch opened from the bottom and the outside of the box.
Click to viewMax. curtain height in RNK/T shutter boxes (in mm)
Box type | Dimensions (h x w) | ALU 39 | ALU 45 | ALU 52 | PVC 37 | PVC 52 |
shutter / window height | shutter / window height | shutter / window height | shutter / window height | shutter / window height | ||
RNK/T 260 | 260 x 270 | 3900 / 3640 | 3400 / 3140 | 2900 / 2640 | 3500 / 3240 | 3500 / 3240 |
RNK/T 290 | 290 x 270 | 3900 / 3610 | 3400 / 3110 | 2900 / 2610 | 3500 / 3210 | 3500 / 3210 |
RNK/T/RZ 260 | 260 x 270 | 260 / 270 | 3900 / 3640 | 3400 / 3140 | 2900 / 2640 | 3500 / 3240 |
RNK/T/RZ 290 | 260 x 270 | 290 / 270 | 3400 / 3110 | 2900 / 2610 | 3500 / 3210 | 3500 / 3210 |
[{gallery-show|p:gallery-show,c:294,m:gallery,id:#section-id-294}]
[{gallery-show|p:gallery-show,c:295,m:gallery,id:#section-id-295}]
RNK/E top-mounted roller shutters
Roller shutters with a flexible solution of inspection hatch opened alternatively from the front, bottom or outside of the box, intended for built-in installation.
Click to viewMax. curtain height in RNK/E shutter boxes (in mm)
Box type |
Dimensions (h x w) | ALU 39 | ALU 45 | ALU 52 | PVC 37 | PVC 52 |
shutter / window height | shutter / window height | shutter / window height | shutter / window height | shutter / window height | ||
RNK/E 175 | 175 x 220 mm | 1850 / 1675 mm | 1600 / 1425 mm | 1450 / 1275 mm | 1750 / 1575 mm | 1200 / 1025 mm |
RNK/E 180 | 200 x 220 mm | 2800 / 2600 mm | 2250 / 2050 mm | 2050 / 1850 mm | 2500 / 2300 mm | 2500 / 2300 mm |
RNK/E 240 | 240 x 255 mm | 3900 / 3660 mm | 3400 / 3160 mm | 2900 / 2660 mm | 3500 / 3260 mm | 3500 / 3260 mm |
[{gallery-show|p:gallery-show,c:293,m:gallery,id:#section-id-294}]
[{gallery-show|p:gallery-show,c:295,m:gallery,id:#section-id-295}]
RNK/XT top mounted roller shutters
Universal roller shutters to be integrated with the window with the option of an inspection cover opened from the front or from the bottom.
Click to viewMax. curtain height in RNK/E shutter boxes (in mm)
Box type | Dimensions ( h x w ) | ALU 39 | ALU 45 | ALU 52 | PVC 37 | PVC 52 |
shutter / window height | shutter / window height | shutter / window height | shutter / window height | shutter / window height | ||
RNK/XT 165 | 165 x 220 mm | 1690 / 1525 mm | 1440 / 1275 mm | 1200 / 1035 mm | 1730 / 1565 mm | 1200 / 1035 mm |
RNK/XT 185 | 185 x 220 mm | 2470 / 2285 mm | 2300 / 2115 mm | 1850 / 1665 mm | 2560 / 2375 mm | 1850 / 1665 mm |
RNK/XT 220 | 220 x 255 mm | 3500 / 3280 mm | 3200 / 2980 mm | 2800 / 2580 mm | 3500 / 3280 mm | 2800 / 2580 mm |
RNK/XT/M 165 | 165 x 220 mm | 1570 / 1405 mm | 1130 / 965 mm | 1200 / 1035 mm | 1510 / 1345 mm | 1200 / 1035 mm |
RNK/XT/M 185 | 185 x 220 mm | 1750 / 1565 mm | 1530 / 1345 mm | 1600 / 1415 mm | 1750 / 1565 mm | 1600 / 1415 mm |
RNK/XT/M 220 | 220 x 255 mm | 1750 / 1530 mm | 1750 / 1530 mm | 1800 / 1580 mm | 1750 / 1530 mm | 1800 / 1580 mm |
[{gallery-show|p:gallery-show,c:293,m:gallery,id:#section-id-294}]
[{gallery-show|p:gallery-show,c:295,m:gallery,id:#section-id-295}]
RNK/B top mounted roller shutters
The well-thought-out design of the RNK/B roller shutter system allows you to adjust the functional and aesthetic features of the roller shutters to the individual requirements of users.
Click to viewMax. curtain height in RNK/B shutter boxes (in mm)
Box type |
Dimensions( h x w ) |
ALU 37 | ALU 39 | ALU 45 | ALU 52 | PVC 37 | PVC 52 |
shutter / window height | shutter / window height | ||||||
RNK/B 165 | 165 x 255 mm | - | 1750 / 1585 mm | 1200 / 1035 mm | - | - | - |
RNK/B 205 | 205 x 255 mm | - | 2500 / 2295 mm | 2300 / 2095 mm | - | - | - |
RNK/B 245 | 245 x 255 mm | - | 3500 / 3255 mm | 2800 / 2555 mm | - | - | - |
[{gallery-show|p:gallery-show,c:293,m:gallery,id:#section-id-294}] [{gallery-show|p:gallery-show,c:295,m:gallery,id:#section-id-295}]
RNS top mounted roller shutters
Top mounted roller shutters with an inspection hatch opened from the front of the box.
Click to viewMax. curtain height in RNS shutter boxes (in mm)
Box type |
Dimensions ( H x B ) |
ALU 37 | ALU 39 | ALU 45 | ALU 52 | PVC 37 | PVC 52 |
shutter / window height | shutter / window height | shutter / window height | |||||
RNS 155 | 155 x 181 mm | - | 1500 / 1345 mm | 1050 / 895 mm | - | 1750 / 1595 mm | - |
RNS 181 | 181 x 206 mm | - | 2550 / 2369 mm | 1050 / 869 mm | - | 2650 / 2469 mm | - |
RNS 220G | 220 x 245 mm | - | 3850 / 3630 mm | 3750 / 3530 mm | - | 3700 / 3480 mm | - |
[{gallery-show|p:gallery-show,c:293,m:gallery,id:#section-id-294}] [{gallery-show|p:gallery-show,c:295,m:gallery,id:#section-id-295}]
RNK/F Top mounted shutter
Innovative, hybrid solution for facade blinds based on the RNK/E roller shutter box.
Click to view[{gallery-show|p:gallery-show,c:293,m:gallery,id:#section-id-294}]
[{gallery-show|p:gallery-show,c:357,m:gallery,id:#section-id-357}]
Adaptation roller shutters
RAK/E adaptation roller shutters
Adaptation roller shutters system with a flat revision at the bottom of the box, intended for build-in installation.
Click to viewMaximum shutter heights (guide length + box height) in mm
Box type |
Dimensions (h x w) | ALU 37 | ALU 39 | ALU 45 | ALU 52 | PVC 37 | PVC 52 |
RAK 137 | 137 x 137 mm | - | 1600 mm | 1150 mm | - | 1750 mm | 1000 mm |
RAK 165 | 165 x 165 mm | - | 2470 mm | 1660 mm | 1590 mm | 2550 mm | 1650 mm |
RAK 180 | 180 x 180 mm | - | 3020 mm | 2210 mm | 2060 mm | 3200 mm | 2150 mm |
RAK 205 | 205 x 205 mm | - | 4300 mm | 3480 mm | 2700 mm | - | 3100 mm |
[{gallery-show|p:gallery-show,c:294,m:gallery,id:#section-id-294}]
[{gallery-show|p:gallery-show,c:295,m:gallery,id:#section-id-295}]
RAS adaptation roller shutters
The most popular adaptation roller shutter system made of bent sheet metal with a 45-degree revision hatch.
Click to viewMaximum shutter heights (guide length + box height) in mm
Box type |
Dimensions (h x w) | ALU 37 | ALU 39 | ALU 45 | ALU 52 | PVC 37 | PVC 52 |
RAS 125 | 125 x 125 mm | - | 1280 mm | - | - | 1250 mm | - |
RAS 137 | 137 x 137 mm | - | 1600 mm | 1150 mm | - | 1750 mm | 1000 mm |
RAS 150 | 150 x 150 mm | - | 1990 mm | 1250 mm | 1210 mm | 2200 mm | 1250 mm |
RAS 165 | 165 x 165 mm | - | 2470 mm | 1660 mm | 1590 mm | 2550 mm | 1650 mm |
RAS 180 | 180 x 180 mm | - | 3020 mm | 2210 mm | 2060 mm | 3200 mm | 2150 mm |
RAS 205 | 205 x 205 mm | - | 4300 mm | 3480 mm | 2700 mm | - | 3100 mm |
[{gallery-show|p:gallery-show,c:294,m:gallery,id:#section-id-294}]
[{gallery-show|p:gallery-show,c:295,m:gallery,id:#section-id-295}]
RAR/R adaptation roller shutters
Adaptation roller shutter system made of bent sheet metal with a rounded revision hatch.
Click to viewMaximum shutter heights (guide length + box height) in mm
Box type |
Dimensions (h x w) | ALU 37 | ALU 39 | ALU 45 | ALU 52 | PVC 37 | PVC 52 |
RAR 137 | 137 x 145 mm | - | 1600 mm | 880 mm | - | 1750 mm | 1000 mm |
RAR 165 | 165 x 173 mm | - | 2510 mm | 2020 mm | 1640 mm | 2550 mm | 1650 mm |
RAR 180 | 180 x 188 mm | - | 3260 mm | 2480 mm | 2060 mm | 3200 mm | 2150 mm |
RAR 205 | 205 x 215 mm | - | 4370 mm | 3530 mm | 2700 mm | - | 3100 mm |
[{gallery-show|p:gallery-show,c:294,m:gallery,id:#section-id-294}]
[{gallery-show|p:gallery-show,c:295,m:gallery,id:#section-id-295}]